Year | Title |
---|---|
2011 | An Interactive Web-Based Learning Tool for the Study of Blood Flow in a Coronary Artery System S Thongnak, B Wiwatanapataphee, YH Wu Far East Journal of mathematical Education 6, 97-110 |
2010 | An integrated Powerpoint-Maple based teaching-learning model for multivariate integral calculus B Wiwatanapataphee, S Noinang, YH Wu, B Nuntadilok International Electronic Journal of Mathematics Education 5 (1), 5-31 |
2008 | Project-based Learning Model for the Study of Blood Flow in the Human Blood Circulatory System P Hadkaew, B Wiwatanapataphee, YH Wu International Journal of Learning 15 (3) |
2008 | Teaching-Learning tool for integral calculus S Noinang, B Wiwatanapataphee, YH Wu 13th Asian Technology Conference in Mathematics, Suan Sunandha Rajabhat University, Bangkok, Thailand |
2008 | Enhancing Teaching and Learning of
an Applied Mathematics Modeling Course using
Project-Based Learning P Hadkaew, B Wiwatanapataphee, YH Wu 13th Asian Technology Conference in Mathematics, Suan Sunandha Rajabhat University, Bangkok, Thailand |